Antennas ▪ Magnetic Loop


F E A T U R E S | |
---|---|
Frequency Range (Bandwidth) | 3.5 (4kHz), 5, 7, 10, 14.0 (10kHz) |
Power Watt | 0.3kW (3.5-7MHz), 0.8kW (8-14.5MHz) |
Efficiency dipole 1/2λ | -4dB (3.5MHz), -0.3db (14.5MHz) |
F/L and F/B | 25dB, 6dB |
Dimension or Diameter | 2000mm |
Wind Surface | 0.5m² |
Wind Speed | |
Connector | SO239 50Ω |
Weight | 20kg |
Supply | 12VDC |
Mast | 48-60mm |
Accessories | Automatic Tuner |
Option | |
Notes | gamma match |
Year |