HAM-OMNIDIRECTIONAL- WIRES-HF - Hamradioguide

Go to content
HAM OMNIDIRECTIONAL WIRES ANTENNAS HF


hamradioguide.net
Pow MF HF VHF Band Price ± Note
SSB El m 160 80 60 40 30 20 17 15 12 10 6 4 2 No Tax
KW n. MHz 1.8 3.5 5 7 10 14 18 21 24 28 50 70 144 n. $ or €
Giovannini Italy
-- € --
LP 1530-W/2 1.5-30MHz Log-Periodic 2.0160806040302017151210 10?
LP 1530-W/10 1.5-30MHz Log-Periodic 10.0160806040302017151210 10?
LP 0330-W/2 4-30MHz Log-Periodic 2.06040302017151210 8?
LP 0330-W/10 4-30MHz Log-Periodic 106040302017151210 8?
LP 630-W/2 6.5-30MHz Log-Periodic 2.040302017151210 7?
LP 630-W/10 6.5-30MHz Log-Periodic 1040302017151210 7?
Mod.1830/D-M 1.8-30MHz 2.0160806040302017151210 10?
Mod.1830/DL-M 1.8-30MHz 10160806040302017151210 10?
Mod.1530/F-M 1.5-30MHz 1.0160806040302017151210 10?
Mod.VR 23/F (Sloping Vee) 2-30MHz 1.0806040302017151210 9?
Mod.D4/230 NVIS 2-30MHz 1.0806040302017151210 9?
Notes
Back to content