ANTENNAS CB OMIDIRECTIONAL VERTICAL HF
hamradioguide.net |
|
Gain |
lenght elect |
Power |
R.o.s. |
Height |
Radials |
Wind survival |
Area |
Mast size |
Weight |
Price ± |
|
dBd |
λ |
W |
less than |
m (') |
n., m (') |
kmh (mph) |
m² (sqfeet) |
mm (") |
kg (lb) |
No Tax €▪$ |
 |
| | | | | | | | | | |
-- $ -- |
Spt-500 | | 3,16 | 5/8 | 1.500 | 1:1,2 | (22' 9.5") | 4, (8'9") | (80) | | (1'1/4) | | 149.95 |
 |
| | | | | | | | | | |
-- € -- |
Boomerang A | | 0 | 1/4 | 200 | 1:2 | 3.9 (12.8") | | | | | 0.9 (1.94lb) | |
Boomerang W | | 0 | 1/4 | 150 | 1:2 | 3.5 (11.5") | | | | | 0.8 (1.76lb) | |
Gain Master | | ? | 5/8 | 500 | 1:2 | ? | | | | 33-54mm(1.4-2.1") | 5.6(11.2") | |
Gain Master HW | | 0 | 1/2 | 500 | 1:2 | 5.5 (11.2") | | | | 33-54mm(1.4-2.1") | | |
GPE 5/8 | | 1.2 | 5/8 | 250 | 1:2 | 6.0 (19.5) | | | | 35-42(1.4-1.6") | 2.5 (5.5lb) | |
GPE 1/2 | | 2.15 | 1/2 | 250 | 1:2 | 6.0 (19.5) | | | | 35-42(1.4-1.6") | 2.5 (5.5lb) | |
New Tornado | | 0 | 5/8 | 1000 | 1:2 | 7.2(23.7") | 6, ? | | | 35-42(1.4-1.6") | 2.9(6.4) | |
New Vectors 4000 | | 2.0 | 3/4 j-pole | 1000 | 1:2 | 8.5(27.8") | 6, ? | | | 35-42(1.4-1.6") | 4.7(10.4lb) | |
SD-Dipole | | 1 | 0 | 3500 | 1:2.0 | 5.58 (18.2") | | | | 35-50 | | |
Signal Keeper | | 0 | 1/4 | 100 | 1:2 | 2.4 (7.8") | 3, ? | | | 35-40 (1.4-1.5") | 0.6 (1.4lb) | |
Sirio 827 | | 1.5 | 5/8 | 1000 | 1:2 | 6,7 (22") | 8, ? | | | 35-39(1.4-1.5") | 6 (13.2) | |
Sirio 2000 series | | 1.3 | 5/8 | 1000 | 1:2 | 6,1(20") | 14, ? | | | 40-50(1.5-1.9") | 5.3 (13.4) | |
Starduster M-400 | | 0 | 1/4 | 1000 | 1:2 | 5.0 (16.5") | 3, ? | | | 35-40 (1.4-1.5") | 1.2 (2.7") | |
Thunder | | 0 | 1/4 | 100 | 1:2 | 1.0 (3.1") | | | | 25-32 (1-1.25") | 0.7 (1.5lb) | |
Notes:
|