Balun - Unun


F E A T U R E S | |
---|---|
Frequency | 1.5-54MHz |
Ratio | 1:1 |
Power | 0.3kW (1-35MHz); 0.2kW (35-54MHz) |
Insertion Loss | <0.02dB |
Connectors | SO-239 |
Notes | Project dr. Jerry Sevick (W2FMI) |
Option | Many variants |
Weights |
F E A T U R E S | |
---|---|
Frequency | 1.5-54MHz |
Ratio | 1:1 |
Power | 0.3kW (1-35MHz); 0.2kW (35-54MHz) |
Insertion Loss | <0.02dB |
Connectors | SO-239 |
Notes | Project dr. Jerry Sevick (W2FMI) |
Option | Many variants |
Weights |